Tragedy Strikes Again Entire Family Found Dead Wv Newspaper
This is a list of murdered American children that details notable murders among thousands of cases of subjects who were or are believed to have been nether the age of 18 upon their deaths. Cases listed are stated to be unsolved, solved or pending and, in some cases, where the victims' remains take never been plant or identified.
Earlier 1950
| Victim(due south) | Appointment of Death | Age | Location | Status | Description |
|---|---|---|---|---|---|
| Enoch Brown school massacre | July 26, 1764 | Diverse | Franklin County, Pennsylvania | Solved | |
| Mount Meadows massacre | September 11, 1857 | 7–17 | Mountain Meadows, Utah | Solved | |
| Delia Green | December 25, 1900 | fourteen | Savannah, Georgia | Solved | |
| Johnny Keller | April 1905 | 16 | Saint Paul, Minnesota | Solved | |
| Elsie Paroubek | Apr 8, 1911 | five | Chicago, Illinois | Unsolved | |
| Footling Lord Fauntleroy | c. October 1920 – Feb 1921 | 5–7 | Waukesha, Wisconsin | Unsolved, unidentified | |
| Bobby Franks | May 21, 1924 | fourteen | Chicago, Illinois | Solved | |
| Wineville Chicken Coop Murders | Baronial 16, 1926 – August 31, 1928 | Various | Wineville, California | Solved | |
| Bathroom Schoolhouse massacre | May 18, 1927 | seven–74 | Bath Township, Clinton Canton, Michigan | Solved | 38 uncomplicated schoolchildren and 6 adults were killed, mainly by explosives intentionally detonated past a mass murderer |
| Marion Parker | December 17, 1927 | 12 | Los Angeles, California | Solved | |
| Grace Budd | May 28, 1928 | 9–10 | Manhattan, New York | Solved | |
| Addison County victims | c. 1932–1934 | 9–fifteen | Middlebury, Vermont | Unsolved, unidentified | Two children found murdered alongside an adult female person believed to be their mother.[one] |
| Charles Lindbergh, Jr. | March 1, 1932 | 1 | Highfields, New Jersey | Solved | |
| Babes in the Woods murders (Pino Grove Furnace) | November 24, 1934 | viii–12 | Philadelphia, Pennsylvania | Solved | Murder–suicide.[2] |
| Mary Thames, Betty Binnicker | March 23, 1944 | 8, 11 | Columbia, Due south Carolina | Conviction vacated, unsolved | George Stinney, a 14-twelvemonth-sometime African-American boy, was executed in the electrical chair after being wrongfully convicted in an unfair trial without an effective defense. |
| Thora Chamberlain | November 1945 | 14 | Campbell, California | Solved, trunk never plant | |
| Thelma Taylor | August half dozen, 1949 | 15 | Portland, Oregon | Solved |
1950s
| Victim(s) | Date of Expiry | Age | Location | Condition | Description |
|---|---|---|---|---|---|
| Kathy Tongay | May 6, 1953 | 5 | Miami, Florida | Solved | |
| Bobby Greenlease | September 28, 1953 | 6 | Kansas City, Missouri | Solved | |
| Emmett Till | August 28, 1955 | 14 | Money, Mississippi | Solved | |
| Barbara and Patricia Grimes | December 28, 1956 | xv, 12 | Brighton Park, Illinois | Unsolved | |
| Male child in the Box | c. Feb 1957 | iii–6 | Pull a fast one on Hunt, Philadelphia | Unsolved, unidentified | |
| Fiddling Miss Ten | c. June 1957 – March 1958 | 11–xiv | M Canyon, Arizona | Unsolved, unidentified | Cause of death unknown, only was investigated as homicide.[3] |
| Maria Ridulph | December 3, 1957 | 7 | Sycamore, Illinois | Unsolved | A suspect was convicted in 2012, but was eventually exonerated in 2016.[4] [5] |
| Irondequoit Jane Doe | c. 1958–1978 | fifteen–20 | Irondequoit, New York | Unsolved, unidentified |
1960s
| Victim(s) | Date of Death | Age | Location | Status | Clarification |
|---|---|---|---|---|---|
| Sharon Lee Gallegos | c. July 17–24, 1960 | 5–7 | Congress, Arizona | Unsolved | Verbal cause of death remains undetermined, but was ruled a homicide.[vi] |
| Michelle Morgan | August 11, 1961 | iv | Mascoutah, Illinois | Solved | |
| Jackson County John Doe | c. Fall 1962 | 1–two | Ashland, Oregon | Unsolved, unidentified | |
| Linda Edwards | June 4, 1963 | 17 | Gaviota, California | Unsolved | Possible victim of the unidentified Zodiac killer.[7] |
| 16th Street Baptist Church building bombing | September 15, 1963 | 11–14 | Birmingham, Alabama | Solved | Four girls killed in a bombing past the Ku Klux Klan.[8] |
| Dennis Jurgens | April 11, 1965 | 3 | White Behave Lake, Minnesota | Solved | |
| Sylvia Likens | October 26, 1965 | 16 | Indianapolis, Indiana | Solved | |
| Brenda Sue Brown | July 27, 1966 | 11 | Shelby, N Carolina | Solved | |
| St. Charles County Jane Doe | c. January 1968 | 2–3 | Westward Alton, Missouri | Unsolved, unidentified | |
| Jane Durrua | November v, 1968 | 13 | Keansburg, New Bailiwick of jersey | Solved | [9] [10] |
| Betty Lou Jensen, David Faraday | December twenty, 1968 | 16, 17 | Benicia, California | Unsolved | Victims of the Zodiac Killer.[7] |
| Marina Habe | December 30, 1968 | 17 | Los Angeles County, California | Unsolved | Girl of author Hans Habe and actress Eloise Hardt. Possible victim of Charles Manson's followers. [11] |
| Rosemary Calandriello | August 25, 1969 | 17 | Atlantic Highlands, New Jersey | Solved, trunk never found | [9] [12] |
1970s
| Victim(s) | Date of Death | Age | Location | Status | Clarification |
|---|---|---|---|---|---|
| Kimberley and Kristen MacDonald | February 17, 1970 | 2, five | Fort Bragg, North Carolina | Solved | Jeffrey R. MacDonald was convicted of the murders.[xiii] |
| Dean Corll victims | September 25, 1970 – August three, 1973 | thirteen–17 | Houston, Texas | Solved, unidentified | One victim remains unidentified, Harris County John Doe (1973).[14] |
| Piddling Miss Lake Panasoffkee | c. Jan 1971 | 17–22 | Lake Panasoffkee, Florida | Unsolved, unidentified | |
| Atlantic County Jane Doe | c. 1971 | 12–18 | Galloway, New Bailiwick of jersey | Unsolved, unidentified | |
| Rhonda Johnson and Sharon Shaw | August 4, 1971 | 14, 13 | Galveston, Texas | Solved; conviction disputed | |
| Patricia, John Jr., Frederick List | Nov 9, 1971 | 13–xvi | Westfield, New Jersey | Solved | |
| Alphabet murders | Nov 16, 1971 – Nov 26, 1973 | 10–11 | Rochester, New York | Unsolved | The victims were Carmen Colón, Michelle Maenza, and Wanda Walkowicz.[15] |
| Fairfax County John Doe | June 12, 1972 | 3–6 | Lorton, Virginia | Unsolved, unidentified | |
| Dolores Della Penna | July 12, 1972 | 17 | Philadelphia, Pennsylvania | Unsolved | |
| Seminole County Jane Doe | c. August 1972 – July 1973 | thirteen–21 | Altamonte Springs, Florida | Unsolved, unidentified | |
| Jeannette DePalma | c. August 7, 1972 | 16 | Springfield Township, New Bailiwick of jersey | Unsolved | |
| Randy Steven Kraft victims | February 4, 1973 – July 1982 | 14–17 | Various | Solved, unidentified (1-iii victims) | |
| Lisa Ann French | October 31, 1973 | 9 | Fond du Lac, Wisconsin | Solved | |
| Jane Doe B-20 | c. 1970–1993 | 13–24 | Kent, Washington | Solved, unidentified | The partial remains of an unidentified female, who is a confirmed victim of serial killer Gary Ridgway. The victim's remains were located on August 21, 2003, yet it is believed she was murdered at to the lowest degree a decade before.[16] [17] |
| Maury County Jane Doe | c. Spring–Fall 1974 | 15–25 | Maury Canton, Tennessee | Unsolved, unidentified | |
| Mary Kitts | June – July 1974 | 17 | Fresno, California | Solved, body never found | |
| Martha Morrison | September 1974 | 17 | Portland, Oregon | Unsolved | Victim remained unidentified until 2015.[18] |
| Debra Kent | November 8, 1974 | 17 | Bountiful, Utah | Solved | A teenager murdered by serial killer Ted Bundy after her abduction from her high schoolhouse parking lot. Only a patella was recovered but was identified through Dna to belong to Kent in 2018.[xix] |
| Sussex Canton Jane Doe | c. 1975–1980 | thirteen–twenty | High Betoken Land Park, New Jersey | Unsolved, unidentified | |
| Marcia Trimble | Feb 25, 1975 | 10 | Nashville, Tennessee | Solved | |
| Katherine and Sheila Lyon | March 25, 1975 | x, 12 | Wheaton, Maryland | Solved | |
| Susan Curtis | June 27, 1975 | 15 | Provo, Utah | Solved, body never establish | Curtis disappeared from a schoolhouse briefing. Series killer Ted Bundy admitted to kidnapping and murdering her.[20] |
| Martha Moxley | October 30, 1975 | xv | Greenwich, Connecticut | Unsolved | Conviction overturned in 2018. |
| Gypsy Hill killings | January 24 – February 2, 1976 | fourteen, 17 | San Mateo County, California | Unsolved | Victims of an unidentified serial killer.[21] |
| Oakland County Child Murders | February 1976 – March 1977 | x–12 | Oakland County, Michigan | Unsolved | During a 13-month catamenia, four children (two girls and 2 boys) were abducted and murdered with their bodies left in various locations in suburban Detroit. Each kid was held alive from 4 to nineteen days before being killed. The boys were sexually assaulted. Their deaths triggered a murder investigation which at the fourth dimension was the largest in U.Southward. history.[22] The murders are notwithstanding unsolved. |
| John Wayne Gacy victims | May xiv, 1976 – December 11, 1978 | 13–21 | Chicago, Illinois | Solved, unidentified (half dozen victims)[23] | 33 boys and immature men |
| Margaret Fetterolf | September 12, 1976 | fifteen–thirty | Baltimore, Maryland | Unsolved, unidentified | |
| Evelyn Colon | c. December 13–19, 1976 | 15 | White Haven, Pennsylvania | Pending | Unidentified until 2021; alleged killer has been charged.[24] |
| Oklahoma Girl Scout murders | June 12, 1977 | 8–eleven | Mayes County, Oklahoma | Unsolved | Three girls murdered while at a summer campsite. The prime suspect has since died and DNA samples from the killer are now insufficient to procedure.[25] |
| Snohomish Canton Jane Doe | August 9, 1977 | 15–21 | Everett, Washington | Solved, unidentified | |
| Mary Quigley | September x, 1977 | 17 | Santa Clara, California | Solved | |
| Kimberly Leach | February 9, 1978 | 12 | Lake City, Florida | Solved | Victim of serial killer Ted Bundy.[26] [27] |
| San Diego County Jane Doe (1978) | c. February 12, 1978 | xiv–18 | Otay, California | Unsolved, unidentified | |
| Long Embankment John Doe | June two, 1978 | 15–23 | Long Beach, California | Unsolved, unidentified | |
| Annette Lynn Selix | August 13, 1978 | 11 | Redding, California | Solved | |
| Clinton Artery 5 | Baronial 20, 1978 | 16–17 | Newark, New Jersey | Solved, bodies never constitute | |
| Perry County Jane Doe | c. Fall 1978 – Spring 1979 | 15–38 | Watts Township, Pennsylvania | Unsolved, unidentified | Cause of expiry undetermined, considered suspicious.[28] |
| Jonestown massacre | November 18, 1978 | Various | Jonestown, Guyana | Solved | 314 children died from drinking cyanide under the club of Jim Jones. |
| Bear Brook murders | c. November 1978 | eleven months, 2–4, seven | Allenstown, New Hampshire | Unidentified (one child) | Four victims total, 3 were children and i was an woman.[29] The adult, oldest and youngest victims were identified in June 2019 as Marlyse Honeychurch, Marie Vaughn and Sarah McWaters. Honeychurch was the female parent of the 2 at present-identified children, who were half-sisters. The middle child, determined to be the daughter of serial killer Terry Peder Rasmussen, remains unidentified.[30] |
| Robert Piest | December 11, 1978 | 15 | Des Plaines, Illinois | Solved | Robert was the final victim of John Wayne Gacy, and his murder led to Gacy's arrest. Robert was raped and asphyxiated, his body thrown into the Des Plaines River, and was constitute in April 1979. |
| Kerry Graham and Francine Trimble | Dec 1978 | xv, 14 | Willits, California | Unsolved | Victims remained unidentified until 2015.[31] [32] |
| Devonna Nelson | c. 1979 | fourteen | Missoula, Montana | Solved | Presumed victim of probable series killer Wayne Nance. She remained unidentified until 2009.[33] |
| Eklutna Annie | c. 1979–1980 | 16–25 | Eklutna, Alaska | Solved, unidentified | Victim of series killer Robert Hansen.[34] |
| White Lick Creek murders | April 28, 1979 | 2–5 | Morgan County, Indiana | Solved | Victims of mass murderer and suspected serial killer Steven Timothy Judy. |
| Etan Patz | May 25, 1979 | half dozen | Manhattan, New York | Solved, body never plant | |
| Rancho Cucamonga Jane Doe | June half dozen, 1979 | 15–30 | Rancho Cucamonga, California | Unsolved, unidentified | |
| Robin Samsoe | June 20, 1979 | 12 | Huntington Embankment, California | Solved | Victim of serial killer Rodney Alcala. |
| Lucinda Schaefer | June 24, 1979 | 16 | Torrance, California | Solved, trunk never found | A teenage girl abducted and presumed to have been murdered. Her trunk was never found, allegedly beingness disposed of in a "remote gorge."[35] |
| Atlanta murders of 1979–81 | July 21, 1979 – March 12, 1981 | 9–xiv | Atlanta, Georgia | Solved | Victims of a serial killer.[36] |
| Newhall Jane Doe | c. August 1979 – June 1980 | 15–twenty | Newhall, California | Unsolved, unidentified | Doubtable has been arraigned.[37] |
| Sahara Sue | August xiv, 1979 | 15–25 | Las Vegas, Nevada | Unsolved, unidentified | |
| Tammy Vincent | September 1979 | 16 | Tiburon, California | Unsolved | Victim remained unidentified until 2007.[38] |
| Miami-Dade Canton Jane Doe (1979) | September 4, 1979 | 17–25 | Dade, Florida | Unsolved, unidentified | |
| Tammy Alexander | November 9, 1979 | sixteen | Caledonia, New York | Unsolved | Victim remained unidentified until 2015.[39] |
1980s
| Victim(s) | Date of death | Age | Location | Condition | Description |
|---|---|---|---|---|---|
| Ventura County Jane Doe | July 18, 1980 | 15–30[forty] | Westlake, California | Solved, unidentified | |
| Volusia County Jane Doe (1980) | c. Oct 1980 | xv–25 | Daytona Embankment, Florida | Solved, unidentified | |
| Tammy Terrell | October 4 or 5, 1980 | 17 | Henderson, Nevada | Unsolved | Victim remained unidentified until 2021 |
| Sherri Jarvis | November i, 1980 | 14 | Huntsville, Texas | Unsolved | Victim remained unidentified until 2021[41] |
| Harris County Does | Nov or December 1980 | xv–25 | Houston, Texas | Unsolved, unidentified | Both subjects were probable over xviii when murdered.[42] [43] |
| Ballad Cole | December 1980 | 17 | Bellevue, Louisiana | Unsolved | Victim remained unidentified until 2015.[44] |
| Newton County John Does | c. 1981–1983 | xv–18 | Lake Village, Indiana | Solved, unidentified | Victims of serial killer Larry Eyler. One of these decedents has since been identified. |
| Miami-Dade County Jane Doe (1981) | c. February 2, 1981 | 16–26 | Miami-Dade County, Florida | Unsolved, unidentified | |
| Baby Andrew | February 28, 1981 | Newborn | Sioux Falls, S Dakota | Pending | An infant abandoned nigh a road that died from exposure and blood loss.[45] His mother was identified in 2019 and afterward charged with his murder.[46] [47] |
| Keddie murders | April xi, 1981 | 12–17 | Keddie, California | Unsolved | |
| Adam Walsh | July 27, 1981 | 6 | Hollywood, Florida | Solved | |
| Tina Harmon | Oct 29, 1981 | 12 | Creston, Ohio | Solved | |
| Marcy Renee Conrad | November 3, 1981 | 14 | Milpitas, California | Solved | |
| Aiken County Jane Doe | c. 1982–1986 | 17–25 | Aiken County, S Carolina | Unsolved, unidentified | Possible victim of a serial killer.[48] |
| Frieda Powell | c. 1982 | 15 | Ringgold, Texas | Solved, torso never found | Henry Lee Lucas, at present deceased, confessed to killing his teenage girlfriend while in Texas. Authorities believe his confession, yet efforts to confirm the remains identified by Lucas to be hers were inconclusive.[49] [50] |
| Carolyn Eaton | c. February 1, 1982 | 17 | Williams, Arizona | Unsolved | Unidentified and known as Valentine Emerge until Feb 2021. |
| Tegan Davis | March 11, 1982 | iii | Lewisburg, West Virginia | Solved | |
| Shannah Wicklund | Apr 14, 1982 | 9 | Clearview, Washington | Solved | Murdered forth with her mother and a neighbor in a revenge killing.[51] |
| Michelle Garvey | July ane, 1982 | 15 | Baytown, Texas | Unsolved | Victim remained unidentified until 2014. |
| Princess Doe | c. Early July 1982 | 14–20 | Blairstown, New Bailiwick of jersey | Unsolved, unidentified | A female plant at the border of a cemetery. A couple confessed to killing the victim, yet regime are doubtful.[52] |
| Krista Harrison | July 17, 1982 | 11 | Marshallville, Ohio | Solved | |
| Ricky Stetson | August 22, 1982 | eleven | Portland, Maine | Solved | The showtime of 3 victims of John Joubert and the simply victim murdered in Maine.[53] |
| Rachael Runyan | Baronial 26, 1982 | 3 | Sunset, Utah | Unsolved | |
| Lisa Ann Millican | September 28, 1982 | 13 | Location unknown, Alabama | Solved | |
| Alisha Heinrich | December 3 or 4, 1982 | xviii months | Moss Bespeak, Mississippi | Unsolved | Victim remained unidentified until 2020. Her mother, who disappeared aslope her, remains missing.[54] |
| Redhead murders | c. 1981–1992 | 9–17 | Diverse | Unsolved, unidentified | Victims of an unidentified serial killer that were left on the side of highways. Not all presumed victims accept been verified to be linked.[55] |
| Wendy Stephens | c. 1983 | fourteen | Burien, Washington | Solved | Victim of Gary Ridgway, who remained unidentified until 2021; previously known as "Jane Doe B-10" or "Bones 10." She disappeared from Colorado on an unspecified engagement in 1983; her remains were discovered in March 1984.[56] |
| South Bay John Doe | c. February 1983 | 17–28 | South Bay, Florida | Unsolved, unidentified | |
| St. Louis Jane Doe | c. Feb 23, 1983 | 8–11 | St. Louis, Missouri | Unsolved, unidentified | |
| Jeanine Nicarico | Feb 23, 1983 | 10 | Naperville, Illinois | Solved | |
| Jane Doe B-17 | c. Bound/summertime 1983 | 14–19 | Rex County, Washington | Solved, unidentified | A victim of serial killer Gary Ridgway, initially discovered on February 18, 1984, with additional remains being recovered on January 2, 1986. Recent isotope testing indicated she was perchance from the Western region of the United states of america, Alaska, or Canada before her murder in Washington. [57] |
| Debora Kaye Smith | c. June 1983 | ten | Hartville, Ohio | Unsolved | |
| San Bernardino County John Doe (1983) | June 19, 1983 | 15–17 | Bloomington, California | Unsolved, unidentified | |
| Crescenta Valley Jane Doe | June 26, 1983 | 16–28 | Crescenta Valley, California | Solved, unidentified | |
| Danny Joe Eberle | September eighteen, 1983 | thirteen | Bellevue, Nebraska | Solved | Second victim of John Joubert.[58] |
| Christoper Walden | Dec 2, 1983 | 12 | Papillion, Nebraska | Solved | Third and final victim on John Joubert.[59] |
| Altoona Jane Doe | c. March 1984 | 17–20 | Altoona, Florida | Unsolved, unidentified | |
| Colleen Orsborn | March 19, 1984 | 15 | Daytona Beach, Florida | Solved | Victim remained unidentified until 2011.[60] |
| Luke Tredway | May 25, 1984 | 10 | Portland, Oregon | Solved | |
| Kirsten Costas | June 23, 1984 | 15 | Orinda, California | Solved | |
| Suesan Knorr | July xvi, 1984 | 16 | Squaw Valley, California | Solved | Victim remained unidentified until 1993. |
| Daniel Bridges | August xix, 1984 | 16 | Chicago, Illinois | Solved | Victim of serial killer Larry Eyler |
| Dona Ana County Jane Doe | c. October 1984 – January 1985 | 16–20 | Upham, New Mexico | Unsolved, unidentified | |
| Marcella Bachmann | c. September – October 1984 | 16 | Missoula, Montana | Solved | Presumed victim of probable serial killer Wayne Nance. She remained unidentified until 2006.[33] |
| Vicki Hoskinson | September 17, 1984 | 8 | Flowing Wells, Arizona | Solved | |
| Trinity murders | September 29, 1984 | 17 | Louisville, Kentucky | Solved | |
| Santa Clarita Doe | c. 1985–1986 | xiii–22 | Santa Clarita Valley, California | Unsolved, unidentified | |
| Woodbury John Doe | c. 1985–1993 | 17–25 | Woodbury, New York | Unsolved, unidentified | |
| Donna and Joanne Moser | March 31, 1985 | 14, x | Evansburg, Pennsylvania | Solved | |
| Paula Dyer | April 16, 1985 | seven | Knoxville, Tennessee | Solved | |
| Shari Smith | May 31 / June 1, 1985 | 17 | Lexington County, South Carolina | Solved | A 17-year-old who was abducted from the driveway of her home. Her killer chosen her family repeatedly to taunt them; fifty-fifty afterward the victim'southward decease. Larry Cistron Bell was later convicted of her murder and executed.[61] |
| Debra Helmick | June xv, 1985 | 9 | Richland Canton, S Carolina | Solved | A girl abducted from her front end yard and subsequently murdered by Larry Factor Bong, as well responsible for the abduction and murder of Shari Smith. He was later on convicted and executed for her murder.[61] |
| Los Angeles County Jane Doe | Summertime 1985 | 10–12 months | Los Angeles, California | Unsolved, unidentified | |
| Michele Avila | Oct 2, 1985 | 17 | Angeles National Woods, California | Solved | |
| Aroostook Canton Jane Doe | December 7, 1985 | Newborn | Frenchville, Maine | Unsolved, unidentified | |
| Michelle Dorr | c. May 24, 1986 | six | Silver Spring, Maryland | Solved | [62] |
| San Bernardino County John Doe (1986) | c. August 14, 1986 | 17–22 | Ontario, California | Unsolved, unidentified | |
| Peter and Casey Dardeen | November 17, 1986 | 3, newborn | Ina, Illinois | Unsolved | |
| Gloucester County Jane Doe | Dec 4, 1986 | Newborn | Turnersville, New Jersey | Unsolved, unidentified | |
| Darcie Frackenpohl | 1987 | 17 | Sacramento, California | Solved | Victim remained unidentified for several months.[63] |
| Wayne Canton Jane Doe (1987) | February 8 or ix, 1987 | 16–25 | Detroit, Michigan | Unsolved, unidentified | |
| Diane Cho | November 22, 1987 | xv | Chesterfield County, Virginia | Solved | |
| Deanna Criswell | c. Nov 23, 1987 | 16 | Marana, Arizona | Solved | Victim remained unidentified until 2015.[64] |
| Dade Canton John Doe | Jan 5, 1988 | sixteen–21 | Miami, Florida | Unsolved, unidentified | |
| Jenkins County Jane Doe | February 7–x, 1988 | 16–25 | Millen, Georgia | Unsolved, unidentified | |
| April Tinsley | Apr 1–2, 1988 | 8 | Fort Wayne, Indiana | Solved | Suspect arrested on July 15, 2018.[65] |
| Sally McMelly and Shane Stewart | July iv, 1988 | 16–17 | San Angelo, Texas | Unsolved | |
| Sarah Cherry | July 6, 1988 | 12 | Bowdoin, Maine | Solved | |
| Judith Barsi | July 25, 1988 | 10 | Canoga Park, California | Solved | |
| Jaclyn Dowaliby | September ten–14, 1988 | 7 | Chicago, Illinois | Unsolved | |
| Collin County John Doe | Dec 15, 1988 | 15–25 | Frisco, Texas | Unsolved, unidentified | |
| Barren County Doe | c. Feb – July 1989 | ii–3 | Glasgow, Kentucky | Unsolved, unidentified | |
| Kelly Ann Tinyes | March iii, 1989 | 13 | Valley Stream, New York | Solved | |
| Aundria Bowman | c. March 11, 1989 | 14 | Hamilton, Michigan | Pending | A teenager listed as a missing person for over thirty years. Her remains were located in February 2020 after her adoptive father confessed to her murder. He was previously charged with the 1980 murder of a woman in Virginia.[66] |
| Christe and Michelle Rogers | c. June 2, 1989 | 14, 17 | Tampa Bay, Florida | Solved | |
| Yusef Hawkins | Baronial 23, 1989 | 16 | Bensonhurst, New York | Solved | |
| William and Cole Neer | September iv, 1989 | 9, xi | Vancouver, Washington | Solved | |
| Sue Ann Huskey | c. September 1989 | 17 | Williamson County, Texas | Unsolved | Victim remained unidentified until January 2020.[67] |
| Jacob Wetterling | c. October 22, 1989 | 11 | St. Joseph, Minnesota | Solved | Victim remained a missing person for nearly 27 years earlier the location of his remains was disclosed past Jacob'south murderer.[68] |
| Amy Mihaljevic | Oct 27, 1989 | 10 | Bay Village, Ohio | Unsolved | |
| Lee Iseli | Oct 29, 1989 | 4 | Portland, Oregon | Solved |
1990s
| Victim(due south) | Date of Expiry | Age | Location | Status | Description |
|---|---|---|---|---|---|
| Regina Walters | February 1990 | fourteen | Texas | Solved | |
| Penny Doe | c. May 1990 | fifteen–40 | Monroe, Pennsylvania | Unsolved, unidentified | Field of study was well-nigh likely over 19 at time of decease.[69] |
| Hillsborough Jane Doe | September 13–xvi, 1990 | 14–25 | Hillsborough, North Carolina | Unsolved, unidentified | |
| Anjelica Castillo | c. July xviii, 1991 | 4 | Astoria, New York | Solved | Victim remained unidentified until 2013.[70] |
| Krystal Naab | July 23, 1991 | 16 | Ramsey, Illinois | Solved | |
| Mandy Lemaire | August 22, 1991 | eleven | Tazlina, Alaska | Unsolved | Suspect's conviction was overturned in 1999. He died before the completion of the second trial.[71] |
| Amy Carnevale | Baronial 23, 1991 | xiv | Beverly, Massachusetts | Solved | |
| Megan Pratt | c. September 1991 | three | Brooksville, Florida | Solved, body never establish | [72] [73] |
| Los Angeles County Jane Doe | September x, 1991 | xv–20 | Los Angeles, California | Unsolved, unidentified | |
| Heather Dawn Church building | September 17, 1991 | xiii | Black Forest, Colorado | Solved | |
| Austin yogurt store murders | Dec 6, 1991 | 13–17 | Austin, Texas | Unsolved | |
| Shanda Sharer | January eleven, 1992 | 12 | Madison, Indiana | Solved | |
| Sheridan Canton Jane Doe | c. Feb 1992 | xvi–21 | Sheridan County, Wyoming | Unsolved, unidentified | |
| Los Angeles County John Does (1992) | July 19, 1992 | xiii–xvi, 17–nineteen | Los Angeles, California | Unsolved, unidentified | |
| Dantrell Davis | October 13, 1992 | 7 | Chicago, Illinois, | Solved | |
| Shauna Howe | October 31, 1992 | 11 | Oil City, Pennsylvania | Solved | |
| Stuart Tay | Dec 31, 1992 | 17 | Buena Park, California | Solved | |
| Jonathan Sellers and Charlie Keever | March 27, 1993 | 9, xiii | San Diego County, California | Solved | |
| Joseph Wallace | April 19, 1993 | 3 | Chicago, Illinois | Solved | |
| Jennifer Ertman and Elizabeth Peña | June 24, 1993 | xiv, 16 | Houston, Texas | Solved | |
| Bister and Kandi Duncan | July 24, 1993 | half dozen, 10 | Iowa | Solved | |
| Christina Benjamin and Brian King | July 26, 1993 | 13, fourteen | Texas | Solved | |
| Derrick Robie | August 1993 | four | New York | Solved | |
| Kori Lamaster | Baronial 1993 | 17 | California | Unsolved | Victim remained unidentified until 2013.[74] |
| Holly Piirainen | Baronial 5, 1993 | 10 | Grafton, Massachusetts | Unsolved | |
| Polly Klaas | October ane, 1993 | 12 | Petaluma, California | Solved | |
| Britnie Nichole Hutton | February 12, 1994 | 2 | Forsyth County, Due north Carolina | Solved | |
| Megan Kanka | July 29, 1994 | 7 | Hamilton Township, New Jersey | Solved | |
| Robert Sandifer | September one, 1994 | xi | Chicago, Illinois | Solved | |
| Lisa Rene | September 26, 1994 | 16 | Pine Bluff, Arkansas | Solved | |
| Nicholas Green | October ane, 1994 | 7 | Messina, Italy | Solved | |
| Eric Morse | October thirteen, 1994 | four–5 | Chicago, Illinois | Solved | |
| Michael and Alex Smith | Nov iii, 1994 | iii, i | Union, South Carolina | Solved | |
| Eddie Polec | Nov 11, 1994 | 16 | Philadelphia, Pennsylvania | Solved | |
| Erik Freeman | Feb 26, 1995 | 11 | Salisbury Township, Lehigh Canton, Pennsylvania | Solved | |
| Deanna Cremin | March thirty, 1995 | 17 | Somerville, Massachusetts | Unsolved | |
| Oklahoma Metropolis bombing | Apr 19, 1995 | 3 months – v years | Oklahoma Metropolis, Oklahoma | Solved | nineteen children were killed in the bombing. |
| Elyse Pahler | July 22, 1995 | 15 | Arroyo Grande, California | Solved | |
| Jimmy Ryce | September 11, 1995 | 9 | Redland, Florida | Solved | |
| Stephanie Kuhen | September 17, 1995 | 3 | Cypress Park, California | Solved | |
| Elisa Izquierdo | Nov 22, 1995 | 6 | Manhattan, New York | Solved | |
| Adrianne Jones | Dec 4, 1995 | 16 | One thousand Prairie, Texas | Solved | |
| Barbara Barnes | December 7, 1995 | 13 | Steubenville, Ohio | Unsolved | |
| Justina Morales | Dec 31, 1995 | eight | Brooklyn, New York | Solved, body never found | |
| Amber Hagerman | January 17, 1996 | nine | Arlington, Texas | Unsolved | |
| Babe Belle | May 20, 1996 | 3 weeks – ii months | Clewiston, Florida | Unsolved, unidentified | |
| Devon and Damon Routier | June half dozen, 1996 | six, v | Rowlett, Texas | Solved | |
| Nadine Lockwood | August 31, 1996 | 4 | Washington Heights, New York | Solved | |
| Sofia Silva | September 9, 1996 | 16 | Loriella Park, Virginia | Solved | |
| April Lacy | c. Oct 1996 | fourteen | Decatur, Texas | Unsolved | Victim remained unidentified until 1998. Possible victim of an unidentified serial killer. |
| JonBenét Ramsey | December 25, 1996 | 6 | Boulder, Colorado | Unsolved | |
| Amber Creek | February 1997 | xiv | Burlington, Wisconsin | Solved[75] | Discipline remained unidentified until 1998.[76] |
| Matthew Eappen | Feb nine, 1997 | 8 months | Boston, Massachusetts | Solved | |
| Tabitha Lillelid | April half dozen, 1997 | 6 | Greeneville, Tennessee | Solved | |
| Kati and Kristin Lisk | May 1, 1997 | 12, 15 | Fredericksburg, Virginia | Solved | |
| Sherrice Iverson | May 25, 1997 | 7 | Primm, Nevada | Solved | |
| Peaches | c. June fifteen, 1997 | 15–30 | Lakeview, New York | Unsolved, unidentified | Possible victim of an unidentified serial killer.[77] |
| Adriana Marines | September 27, 1997 | 5 | Corpus Christi, Texas | Solved | |
